View Single Post
  #5  
Old 08-06-2020, 07:06 PM
Ariu Ariu is offline
 
Join Date: Nov 2010
Posts: 319
Default

This is for RL23
Code:
Cartridge          : .280 Rem.
Bullet             : .284, 145, Barnes 'LRX'BT 30282
Useable Case Capaci: 58.029 grain H2O = 3.768 cm³
Cartridge O.A.L. L6: 3.330 inch = 84.58 mm
Barrel Length      : 24.0 inch = 609.6 mm
Powder             : Alliant Reloder-23

Predicted data by increasing and decreasing the given charge,
incremented in steps of 1.0% of nominal charge.
CAUTION: Figures exceed maximum and minimum recommended loads !

Step    Fill. Charge   Vel.  Energy   Pmax   Pmuz  Prop.Burnt B_Time
 %       %    Grains   fps   ft.lbs    psi    psi      %        ms

-10.0   90    47.10   2455    1940   31749   9068     95.5    1.465
-09.0   91    47.62   2482    1984   32692   9180     96.0    1.448
-08.0   92    48.14   2510    2028   33667   9289     96.5    1.431
-07.0   93    48.67   2538    2073   34675   9395     96.9    1.415
-06.0   94    49.19   2565    2119   35718   9496     97.3    1.399
-05.0   95    49.71   2593    2165   36794   9595     97.7    1.383
-04.0   96    50.24   2621    2211   37909   9689     98.0    1.367
-03.0   97    50.76   2648    2258   39063   9779     98.3    1.351
-02.0   98    51.28   2676    2305   40256   9865     98.6    1.335
-01.0   99    51.81   2703    2353   41489   9946     98.9    1.320
+00.0  100    52.33   2731    2401   42767  10024     99.1    1.304
+01.0  101    52.85   2759    2450   44088  10096     99.3    1.289
+02.0  102    53.38   2786    2499   45458  10164     99.5    1.274
+03.0  103    53.90   2814    2549   46876  10227     99.7    1.259
+04.0  104    54.42   2841    2599   48345  10285     99.8    1.244
+05.0  105    54.95   2868    2649   49868  10338     99.9    1.229

Results caused by ± 10% powder lot-to-lot burning rate variation using nominal charge
Data for burning rate increased by 10% relative to nominal value:
+Ba    100    52.33   2875    2662   52510   9675    100.0    1.217  ! Near Maximum !
Data for burning rate decreased by 10% relative to nominal value:
-Ba    100    52.33   2531    2062   34658   9692     92.6    1.412
Reply With Quote