View Single Post
  #1  
Old 01-17-2022, 03:02 PM
HunterDave HunterDave is offline
Banned
 
Join Date: Dec 2009
Location: Copperhead Road, Morinville
Posts: 19,290
Default Idaho Trappers Association January Fur Sale

Post from the ITA’s Facebook page:

January 2022 Idaho Trappers Association Fur Sale

The only rundown I will offer is some poor handled items drove down prices of fisher, kit fox, otter and red fox. 1/3 of the bobcats were from Arizona and New Mexico and hurt cat prices some. The better furred A and A/B bellied cats did extremely well. Coyotes were not a suprise but still disappointing to many. My personal coyotes were bought by Rocky Mountain's buyer and were $41 and had some rubbed coyotes and earlies thrown in the pile. I saw a nice high-line collection that was in the low 50's but that was the exception. I didn't include all the misc and tanned fur so the post wasn't so long.

Item Offered Average Bid High Bid % Sold
Badger 44 $ 9.53 $ 58.17 98%
Beaver 173 $ 18.84 $ 37.19 100%
Bobcat 94 $ 261.09 $ 1,228.00 98%
Castor 51.96 lbs $ 69.15 $ 87.28 47%
Coyote 1178 $ 36.00 $ 225.03 84%
Cross Fox 9 $ 78.78 $ 86.67 100%
Deer Antler 244.4 lbs $ 12.41 $ 16.29 33%
Elk Antler 145.5 lbs $ 16.86 $ 20.02 100%
Ermine 141 $ 3.12 $ 4.00 100%
Fisher 14 $ 24.60 $ 39.82 100%
Grey Fox 39 $ 19.97 $ 30.64 100%
Kit Fox 11 $ 2.87 $ 5.36 100%
Marten 117 $ 35.00 $ 53.17 100%
Mink 86 $ 9.88 $ 20.29 100%
Moose Antler 10.5 $ 15.82 $ 15.82 100%
Muskrat 476 $ 3.77 $ 5.56 100%
Otter 53 $ 30.73 $ 50.25 100%
Raccoon 97 $ 10.81 $ 12.99 100%
Red Fox 337 $ 16.08 $ 52.50 86%
Reply With Quote